Ready-to-Wear
1064
SS2026-1064
5,160 USD
size guide
Find out which size you are across different countries with our handy conversion guide.
| US sizes | chest | waist | hips |
|---|---|---|---|
| 0 | 30.5 | 24.5 | 33 |
| 2 | 32 | 26 | 34 |
| 4 | 33 | 27.5 | 35 |
| 6 | 34.5 | 29 | 36 |
| 8 | 35.5 | 30 | 37 |
| 10 | 37 | 31 | 38 |
| 12 | 38 | 32 | 39 |
| 14 | 39.5 | 33.7 | 40.5 |
| 16 | 41 | 35 | 42 |
| 18 | 42 | 37 | 44 |
| 20 | 44 | 39 | 46 |
| 22 | 47 | 42.5 | 49 |
| French sizes | chest | waist | hips |
|---|---|---|---|
| 32 | 78 | 62 | 84 |
| 34 | 82 | 66 | 88 |
| 36 | 84 | 70 | 92 |
| 38 | 88 | 74 | 96 |
| 40 | 92 | 78 | 100 |
| 42 | 96 | 82 | 104 |
| 44 | 100 | 86 | 108 |
| 46 | 104 | 90 | 112 |
| 48 | 108 | 94 | 116 |
| 50 | 112 | 100 | 122 |
| 52 | 116 | 104 | 126 |
| 54 | 120 | 108 | 130 |
Edward Arsouni Couture represents the art of luxury and elegance. Each gown is meticulously crafted with exquisite detail to make every woman feel confident, graceful, and unforgettable. Belt sold separately
Estimated delivery time 4 Weeks
Free shipping
Contact us or
send us an
email at
Marketing@edwardarsouni.me